Market:
Milan
Symbol:
BIT: LUVE
ISIN:
IT0005107492
Industry:
Mechanical equipment
LUVE is one of the world’s major industrial companies specializing in design and production of heavily engineered air heat exchangers and high-efficiency cooling systems for commercial, industrial, and technological applications. Founded in 1986, the company has grown to become a global player in the HVACR sector, known for its strong commitment to innovation. LUVE operates a network of 20 production facilities (in 9 countries) and 35 sales offices across Europe, Asia, and North America, serving customers in over 100 countries. The company’s portfolio includes air heat exchangers, condensers, dry coolers, ventilated units and glass doors for refrigerated counters and cabinets, with applications ranging from food preservation and data center cooling to industrial refrigeration, power generation, nuclear, mobile applications and air conditioning. The strength of LUVE lies in over 4,000 skilled people. The company is strongly focused on R&D and collaborates actively with many universities worldwide, to drive innovation and deliver advanced thermal exchange solutions. LUVE is listed on the Italian Stock Exchange, since 2015. www.lu-ve.comPage data updated on 10/04/2026 at 03:00 PM
Refrigeration
49%
Air conditioning
23.8%
Special
applications
14.6%
Power Gen -
Industrial process
11.5%
Other revenue
1.1%
| Key figures (1) | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales (Meur) | 212,3 | 236,3 | 270,0 | 306,9 | 391,6 | 401,5 | 492,0 | 618,6 | 617,3 | 589,1 | 605,4 |
| EBITDA adjusted (Meur) | 29,1 | 32,0 | 31,0 | 38,4 | 51,7 | 45,2 | 60,8 | 78,8 | 80,1 | 82,5 | 88,7 |
| EBITDA adjusted / Sales % | 13,7% | 13,5% | 11,5% | 12,5% | 13,2% | 11,3% | 12,4% | 12,7% | 13,0% | 14,0% | 14,7% |
| Net financial position /EBITDA | 0,10 | 0,92 | 1,21 | 1,74 | 2,30 | 2,36 | 2,00 | 1,89 | 1,60 | 1,18 | 0,82 |
| EPS fully diluted (Euro) | 0,43 | 0,71 | 0,26 | 0,70 | 0,79 | 0,45 | 1,07 | 2,15 | 1,34 | 1,80 | 2,06 |
| Dividend per share (Euro) (2) | 0,20 | 0,22 | 0,22 | 0,25 | 0,27 | 0,27 | 0,35 | 0,38 | 0,40 | 0,42 | 0,47 |
| Employees (number at year end) | 1.661 | 2.404 | 2.481 | 2.609 | 3.169 | 3.520 | 4.149 | 4.058 | 4.024 | 3.915 | 3.961 |
| Market cap (Meur - year end) | 188,8 | 229,1 | 238,4 | 208,6 | 284,6 | 310,2 | 533,6 | 625,9 | 513,6 | 617,0 | 876,0 |
| (1) Source: published Financial Statements (2) Reference year - paid the following year | |||||||||||
Sales (Meur)
EPS fully diluted (Euro)
Net financial position /EBITDA
EBITDA adj (Meur)
Dividends per share (Euro)
Market cap (Meur - year end)