Market:
Milan
Symbol:
BIT: LUVE
ISIN:
IT0005107492
Industry:
Mechanical equipment
LUVE is one of the major manufacturers in the world in the air heat exchanger field (listed on the Milan Stock Exchange). It operates in various segments of the market: refrigeration (commercial and industrial); process cooling for industrial applications and power generation; air conditioning (civil, industrial and close control); glass doors and closing systems for refrigerated counters and cabinets; IoT mirrors for special applications (digital signage, lift cars, hotel rooms , etc.). LUVE is an international company (with HQ in Uboldo, Varese, Italy) consisting of 20 manufacturing facilities in different countries: Italy, China, Czech Rep., Finland, India, Poland, Russia, Sweden & USA, with a network of 34 sales companies and representative offices in Europe, Asia, the Middle East and Oceania. The Company also includes a software house dedicated to ICT (Information and Communications Technology), the development of product calculation software and digitalization. The strength of the Company lies in its employees: over 4,000 qualified people (over 1,200 in Italy); total surface nearly 1,080,000 sqm (nearly 300,000 covered); 3,605 sqm Research and Development laboratories; about 80% of products exported to 100 countries.Page data updated on 06/07/2024 at 10:30 AM
Refrigeration
46.5%
Air conditioning
27.5%
Special
applications
12.9%
Power Gen -
Industrial process
11.4%
Other revenue
1.7%
| Key figures (1) | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|
| Sales (Meur) | 212,3 | 236,3 | 270,0 | 306,9 | 391,6 | 401,5 | 492,0 | 618,6 | 617,3 |
| EBITDA adjusted (Meur) | 29,1 | 32,0 | 31,0 | 38,4 | 51,7 | 45,2 | 60,8 | 78,8 | 80,1 |
| EBITDA adjusted / Sales % | 13,7% | 13,5% | 11,5% | 12,5% | 13,2% | 11,3% | 12,4% | 12,7% | 13,0% |
| Net financial position /EBITDA | 0,10 | 0,92 | 1,21 | 1,74 | 2,30 | 2,36 | 2,00 | 1,89 | 1,60 |
| EPS fully diluted (Euro) | 0,43 | 0,71 | 0,26 | 0,70 | 0,79 | 0,45 | 1,07 | 2,15 | 1,34 |
| Dividend per share (Euro) (2) | 0,20 | 0,22 | 0,22 | 0,25 | 0,27 | 0,27 | 0,35 | 0,38 | 0,40 |
| Employees (number at year end) | 1.661 | 2.404 | 2.481 | 2.609 | 3.169 | 3.520 | 4.149 | 4.058 | 4.024 |
| Market cap (Meur - year end) | 188,8 | 229,1 | 238,4 | 208,6 | 284,6 | 310,2 | 533,6 | 625,9 | 513,6 |
| (1) Source: published Financial Statements (2) Reference year - paid the following year | |||||||||
Sales (Meur)
EPS fully diluted (Euro)
Net financial position /EBITDA
EBITDA adj (Meur)
Dividends per share (Euro)
Market cap (Meur - year end)